IK5VLS 1296 Mhz EME LOG | |||||||||||
N.PROG | MODO | DATA | UTC | QSO CON | INV. | RIC. | QSL | LOC | NOTE | ||
1 | JT65C | 15/04/12 | 06:50 | I1NDP | OOO | OOO | SI | Nando | |||
2 | JT65C | 15/04/12 | 06:56 | RA3AUB | OOO | OOO | Mikhail | ||||
3 | JT65C | 15/04/12 | 07:14 | IK3GHY | OOO | OOO | Giorgio | ||||
4 | JT65C | 15/04/12 | 07:33 | DF3RU | OOO | OOO | Karl | ||||
5 | JT65C | 25/04/12 | 16:18 | I1NDP | -9 | -10 | Nando | ||||
6 | CW | 25/04/12 | 16:47 | I1NDP | 559 | 559 | Nando | ||||
7 | JT65C | 25/04/12 | 17:32 | G4DZU | -17 | -18 | Doug | ||||
8 | JT65C | 25/04/12 | 20:13 | G4CCH | -12 | -15 | Howard | ||||
9 | JT65C | 26/04/12 | 18:47 | PI9CAM | -6 | -7 | Team cam | ||||
10 | JT65C | 27/04/12 | 16:20 | PA3FXB | -16 | -17 | Jan | ||||
11 | JT65C | 27/04/12 | 16:28 | UA3TCF | -23 | -19 | Alex | ||||
12 | JT65C | 27/04/12 | 16:34 | YO2BCT | -21 | -16 | Liviu | ||||
13 | JT65C | 27/04/12 | 18:17 | PA2DW | -21 | -22 | Dick | ||||
14 | JT65C | 27/04/12 | 19:28 | UA3PTW | -14 | -13 | Dmitrij | ||||
15 | JT65C | 27/04/12 | 19:58 | OZ4MM | -10 | -11 | Stig | ||||
16 | JT65C | 28/04/12 | 13:20 | JR1WQF | -16 | -14 | Mitsu | ||||
17 | JT65C | 28/04/12 | 13:48 | PI9CAM | -7 | -4 | Team cam | ||||
18 | JT65C | 28/04/12 | 14:07 | JA6AHB | -10 | -10 | Toshio | ||||
19 | SSB | 28/04/12 | 14:22 | PI9CAM | 55 | 54 | team cam | ||||
20 | SSB | 28/04/12 | 14:29 | I1NDP | 55 | 55 | nando | ||||
Pag_1 |
IK5VLS 1296 Mhz EME LOG | |||||||||||
N.PROG | MODO | DATA | UTC | QSO CON | INV. | RIC. | QSL | LOC | NOTE | ||
21 | JT65C | 28/04/12 | 15:33 | G4DZU | -16 | -18 | IO93 | Doug | |||
22 | JT65C | 28/04/12 | 19:07 | PY1UNU | -23 | -18 | GG81 | Angelo | |||
23 | JT65C | 28/04/12 | 19:44 | ZS5Y | -18 | -21 | KF59 | Derek | |||
24 | JT65C | 29/04/12 | 18:26 | PA3FXB | -19 | -16 | SI | JO33 | Jan | ||
25 | JT65C | 29/04/12 | 18:38 | GM4PMK | -18 | -15 | SI | IO66 | Roger | ||
26 | JT65C | 30/04/12 | 17:07 | RD3DA | -15 | KO85 | Yuri | ||||
27 | JT65C | 30/04/12 | 19:14 | PA3FXB | -16 | -15 | SI | JO33 | Jan | ||
28 | JT65C | 01/05/12 | 16:47 | IK3COJ | -11 | -12 | JN65 | Aldo | |||
29 | JT65C | 01/05/12 | 17:18 | ZS5Y | -15 | -20 | KF59 | Derek | |||
30 | JT65C | 20/05/12 | 12:20 | OK1DFC | -9 | -12 | JN79 | Znenek | |||
31 | JT65C | 20/05/12 | 12:32 | GM4PMK | -22 | -20 | IO66 | Roger | |||
32 | JT65C | 25/05/12 | 19:39 | OH0/OH3TR | -13 | ||||||
33 | JT65C | 26/05/12 | 11:58 | PA3DZL | -15 | -12 | JO21 | Jac | |||
34 | CW | 26/05/12 | 12:18 | JA6AHB | 559 | 559 | |||||
35 | CW | 26/05/12 | 12:29 | LZ2S | 559 | 559 | |||||
36 | CW | 26/05/12 | 12:40 | SV1BTR | 559 | 559 | |||||
37 | CW | 26/05/12 | 13:15 | OK1DFC | 569 | 559 | |||||
38 | CW | 26/05/12 | 13:20 | OK2DL | 559 | 559 | |||||
39 | CW | 26/05/12 | 13:44 | UA3PTW | 449 | 529 | |||||
40 | CW | 26/05/12 | 14:46 | I1NDP | 579 | 569 | |||||
Pag_2 |
IK5VLS 1296 Mhz EME LOG | |||||||||||
N.PROG | MODO | DATA | UTC | QSO CON | INV. | RIC. | QSL | LOC | NOTE | ||
41 | JT65C | 26/05/12 | 15:37 | OK1KIR | -18 | -16 | JN79 | Club station | |||
42 | JT65C | 26/05/12 | 15:45 | PA3FXB | -18 | -17 | JO33 | Jan | |||
43 | JT65C | 26/05/12 | 15:51 | RD3DA | -20 | -18 | KO85 | ||||
44 | JT65C | 26/05/12 | 16:14 | IZ4MAO | -21 | -19 | JN54 | Roberto | |||
45 | JT65C | 26/05/12 | 16:32 | IK3COJ | -17 | -21 | JN65 | Aldo | |||
46 | CW | 26/05/12 | 16:51 | F5SE/P | 539 | 529 | |||||
47 | JT65C | 26/05/12 | 17:23 | PY2BS | -13 | -18 | GG66 | Brucs | |||
48 | JT65C | 26/05/12 | 18:09 | OK1DFC | -9 | -12 | JN79 | Zdenek | |||
49 | JT65C | 26/05/12 | 20:03 | IK3GHY | -18 | -19 | IO93 | Giorgio | |||
50 | JT65C | 27/05/12 | 12:32 | ES5PC | -19 | -20 | KO38 | Viljo | |||
51 | CW | 27/05/12 | 13:25 | G4CCH | 559 | 559 | |||||
52 | JT65C | 27/05/12 | 14:02 | JA1WQF | -16 | QM05 | Mitsu | ||||
53 | JT65C | 27/05/12 | 14:30 | JA6AHB | -10 | -14 | PM53 | Toshio | |||
54 | JT65C | 27/05/12 | 15:12 | RD3DA | -17 | -20 | KO85 | Yuri | |||
55 | JT65C | 27/05/12 | 15:37 | UA3MBJ | -26 | -20 | KO87 | Nikolaj | |||
56 | CW | 27/05/12 | 16:11 | G3LTF | 569 | 569 | |||||
57 | JT65C | 27/05/12 | 17:04 | YO2BCT | -21 | KN05 | Liviu | ||||
58 | JT65C | 27/05/12 | 17:12 | YO2LEL | -19 | -19 | KN05 | Sorin | |||
59 | JT65C | 27/05/12 | 17:20 | PA7JB | -18 | -17 | JO22 | John | |||
60 | JT65C | 27/05/12 | 17:51 | OK1YK | -20 | JN79 | Mira | ||||
Pag_3 |
IK5VLS 1296 Mhz EME LOG | |||||||||||
N.PROG | MODO | DATA | UTC | QSO CON | INV. | RIC. | QSL | LOC | NOTE | ||
61 | JT65C | 27/05/12 | 18:00 | GM4PMK | -19 | -18 | IO66 | Roger | |||
62 | JT65C | 27/05/12 | 18:12 | SP3XBO | -20 | JO81 | |||||
63 | CW | 27/05/12 | 18:50 | RA3AUB | 559 | 539 | |||||
64 | CW | 27/05/12 | 19:10 | N2UO | 559 | 559 | |||||
65 | JT65C | 27/05/12 | 19:33 | GW3XYW | -13 | -14 | IO71 | Stuart | |||
66 | JT65C | 27/05/12 | 19:46 | SV1CAL | -22 | -19 | KM17 | Michael | |||
67 | JT65C | 27/05/12 | 19:54 | G4DDK | -20 | -18 | JO02 | Sam | |||
68 | JT65C | 27/05/12 | 20:03 | K7XQ | -21 | -23 | CM97 | Jeff | |||
69 | JT65C | 28/05/12 | 18:48 | IK3GHY | -18 | -18 | JN65 | Giorgio | |||
70 | JT65C | 28/05/12 | 19:16 | SV1DNU | -25 | -19 | KM18 | Filip | |||
71 | JT65C | 28/05/12 | 19:36 | PA2DW | -22 | JO22 | Dick | ||||
72 | JT65C | 28/05/12 | 19:57 | PA3FXB | -14 | -14 | JO33 | Jan | |||
73 | CW | 29/05/12 | 19:56 | G4CCH | 559 | 559 | |||||
74 | JT65C | 01/06/12 | 17:53 | RD3DA | -14 | -10 | KO85 | Yuri | |||
75 | JT65C | 02/06/12 | 19:20 | I1NDP | -10 | -13 | JN45 | Nando | |||
76 | JT65C | 24/06/12 | 14:46 | I1NDP | -10 | -11 | JN45 | Nando | |||
77 | JT65C | 24/06/12 | 14:56 | PA3FXB | -19 | -18 | JO33 | Jan | |||
78 | JT65C | 24/06/12 | 15:23 | GM4PMK | -20 | -19 | IO66 | Roger | |||
79 | JT65C | 24/06/12 | 15:54 | G5WQ | -18 | -18 | IO91 | Ian | |||
80 | JT65C | 24/06/12 | 18:17 | G4DZU | -17 | -15 | IO93 | Doug | |||
Pag_4 |
IK5VLS 1296 Mhz EME LOG | |||||||||||
N.PROG | MODO | DATA | UTC | QSO CON | INV. | RIC. | QSL | LOC | NOTE | ||
81 | JT65C | 24/06/12 | 19:25 | K7XQ | -20 | -18 | CM97 | JEFF | |||
82 | JT65C | 25/06/12 | 19:25 | SV1CAL | -19 | RO | KM17 | MICHAEL | |||
83 | JT65C | 25/06/12 | 19:52 | W3HMS | -16 | -16 | FN10 | JOHN | |||
84 | JT65C | 25/06/12 | 20:24 | K7XQ | -20 | -15 | CM97 | JEFF | |||
85 | JT65C | 27/06/12 | 17:49 | ZS5Y | -15 | -18 | KF59 | DEREK | |||
86 | JT65C | 27/06/12 | 19:56 | G4CCH | -7 | -10 | IO93 | HOWARD | |||
87 | JT65C | 28/06/12 | 17:37 | OK1CS | -15 | -15 | JO70 | EMIL | |||
88 | JT65C | 28/06/12 | 18:46 | ZS5Y | -14 | -17 | KF59 | DEREK | |||
89 | JT65C | 29/06/12 | 19:54 | ZS5Y | -19 | -21 | KF59 | DEREK | |||
90 | JT65C | 21/07/12 | 16:06 | PA3FXB | -17 | -16 | JO33 | JAN | |||
91 | JT65C | 21/07/12 | 16:14 | GM4PMK | -21 | RO | IO66 | ROGER | |||
92 | JT65C | 22/07/12 | 15:25 | PA3FXB | -18 | -17 | JO33 | JAN | |||
93 | JT65C | 22/07/12 | 16:04 | LZ1DX | -16 | -17 | KN22 | NED | |||
94 | JT65C | 22/07/12 | 16:16 | G4DZU | -17 | -16 | IO93 | DOUG | |||
95 | JT65C | 12/08/12 | 07:33 | SQ7DQX | -18 | -15 | JO91 | MATT | |||
96 | JT65C | 06/09/12 | 07:56 | SQ7DQX | -16 | -10 | JO91 | MATT | |||
97 | JT65C | 06/09/12 | 08:38 | I1NDP | -18 | -15 | JN45 | NANDO | |||
98 | JT65C | 09/09/12 | 06:48 | PA3FXB | -15 | -18 | JO33 | JAN | |||
99 | JT65C | 09/09/12 | 06:55 | UA4HTS | -18 | -18 | LO43 | TOLY | |||
100 | JT65C | 09/09/12 | 07:06 | ZS5Y | -14 | -18 | KF59 | DEREK | |||
Pag_5 |
IK5VLS 1296 Mhz EME LOG | |||||||||||
N.PROG | MODO | DATA | UTC | QSO CON | INV. | RIC. | QSL | LOC | NOTE | ||
101 | JT65C | 09/09/12 | 07:40 | IK3COJ | -21 | -16 | JN65 | ALDO | |||
102 | CW | 09/09/12 | 08:00 | OZ4MM | 559 | 559 | JO55 | STIG | |||
103 | CW | 09/09/12 | 09:16 | I1NDP | 559 | 559 | JN45 | NANDO | |||
104 | JT65C | 09/09/12 | 11:00 | HB9Q | -7 | -9 | JN47 | DAN | |||
105 | JT65C | 16/09/12 | 12:03 | G4CCH | -8 | -9 | IO93 | HOWARD | |||
106 | JT65C | 16/09/12 | 12:27 | UA4HTS | -14 | -17 | LO43 | TOLY | |||
107 | JT65C | 16/09/12 | 13:32 | ZS5Y | -17 | -20 | KF59 | DEREK | |||
108 | JT65C | 16/09/12 | 14:13 | K2UYH | -15 | -12 | FN20 | AL | |||
109 | JT65C | 16/09/12 | 14:24 | PA0BAT | -16 | -13 | JO31 | GERARD | |||
110 | JT65C | 16/09/12 | 14:48 | PY2BS | -12 | -16 | GG66 | BRUCE | |||
111 | JT65C | 25/09/12 | 19:43 | G4CCH | -9 | -10 | IO93 | HOWARD | |||
112 | CW | 25/09/12 | 20:29 | G4CCH | 559 | 559 | IO93 | HOWARD | |||
113 | JT65C | 26/09/12 | 19:10 | RW3TY | -23 | -21 | LO26 | VADIM | |||
114 | JT65C | 26/09/12 | 19:44 | PY2BS | -10 | -12 | GG66 | BRUCE | |||
115 | CW | 29/09/12 | 20:08 | I1NDP | 559 | 559 | |||||
116 | CW | 29/09/12 | 20:33 | IZ1BPN | 549 | 539 | |||||
117 | CW | 29/09/12 | 20:41 | G4CCH | 559 | 559 | |||||
118 | CW | 29/09/12 | 20:57 | F2TU | 554 | 559 | |||||
119 | CW | 29/09/12 | 21:05 | G3LTF | 559 | 549 | |||||
120 | CW | 29/09/12 | 21:37 | SM7FWZ | 559 | 539 | |||||
Pag_6 |
IK5VLS 1296 Mhz EME LOG | |||||||||||
N.PROG | MODO | DATA | UTC | QSO CON | INV. | RIC. | QSL | LOC | NOTE | ||
121 | CW | 29/09/12 | 22:16 | OK1KIR | 559 | 549 | |||||
122 | CW | 29/09/12 | 22:30 | I2MBC | 558 | 559 | |||||
123 | CW | 29/09/12 | 22:38 | LZ2US | 559 | 549 | |||||
124 | CW | 29/09/12 | 23:00 | IW2FZR | 559 | 559 | |||||
125 | CW | 29/09/12 | 23:46 | PY2BS | 559 | 549 | |||||
126 | CW | 30/09/12 | 00:46 | SD3F | 559 | 559 | |||||
127 | CW | 30/09/12 | 02:42 | N4PZ | 559 | 559 | |||||
128 | CW | 30/09/12 | 03:47 | IK1MTZ | 559 | 559 | |||||
129 | JT65C | 30/09/12 | 19:20 | PA3FXB | -18 | -19 | JO33 | ||||
130 | CW | 01/10/12 | 20:25 | SM7FWZ | 559 | 559 | |||||
131 | JT65C | 01/10/12 | 21:06 | PA3FXB | -16 | -17 | JO33 | ||||
132 | JT65C | 02/10/12 | 20:12 | PA3CSG | -8 | -10 | JO21 | GEERT | |||
133 | JT65C | 02/10/12 | 20:47 | ZS5Y | -19 | -21 | KF59 | DEREK | |||
134 | JT65C | 02/10/12 | 21:58 | JA6AHB | -14 | -12 | PM53 | TOSHIO | |||
135 | JT65C | 02/10/12 | 22:12 | UA3PTW | -14 | -11 | KO93 | DMITRIJ | |||
136 | JT65C | 04/10/12 | 20:47 | OK1CS | -14 | -14 | JO70 | EMIL | |||
137 | JT65C | 04/10/12 | 20:53 | VK4CDI | -13 | -13 | QG52 | PHIL | |||
138 | JT65C | 04/10/12 | 21:23 | VK2JDS | -12 | -12 | QF46 | DAVE | |||
139 | JT65C | 04/10/12 | 21:41 | OZ6OL | OOO | OOO | JO65 | ||||
140 | JT65C | 07/10/12 | 06:54 | ZS5Y | -18 | -20 | KF59 | DEREK | |||
Pag_7 |
IK5VLS 1296 Mhz EME LOG | |||||||||||
N.PROG | MODO | DATA | UTC | QSO CON | INV. | RIC. | QSL | LOC | NOTE | ||
141 | JT65C | 07/10/12 | 07:04 | W6YX | -14 | -15 | CM87 | CLUB STATION | |||
142 | JT65C | 07/10/12 | 08:58 | SM7FWZ | -15 | -15 | JO77 | RONNY | |||
143 | JT65C | 07/10/12 | 09:30 | PA2DW | -20 | -20 | |||||
144 | JT65C | 07/10/12 | 09:46 | I1NDP | -5 | -8 | JN45 | NANDO | |||
145 | CW | 17/10/12 | 10:20 | SP7LHV | 559 | 559 | |||||
146 | JT65C | 14/10/12 | 07:45 | OK1CS | -12 | -11 | JO70 | EMIL | |||
147 | JT65C | 14/10/12 | 07:56 | SM7FWZ | -10 | -10 | JO77 | RONNY | |||
148 | JT65C | 21/10/12 | 16:26 | I2MBC | -13 | -16 | JN45 | ||||
149 | JT65C | 02/11/12 | 20:28 | RA3Y | -19 | -11 | |||||
150 | JT65C | 03/11/12 | 00:15 | PA3FXB | -17 | RO | JO33 | ||||
151 | JT65C | 03/11/12 | 00:23 | ZS5Y | OOO | OOO | KF59 | ||||
152 | JT65C | 03/11/12 | 00:41 | OK1CS | OOO | OOO | JO70 | ||||
153 | JT65C | 03/11/12 | 00:55 | HB9Q | OOO | OOO | JN47 | ||||
154 | JT65C | 03/11/12 | 02:52 | OK1DFC | OOO | OOO | JN79 | -9 / -9 | |||
155 | JT65C | 03/11/12 | 04:12 | LU1CGB | OOO | OOO | GF05 | LU1C?? | |||
156 | JT65C | 03/11/12 | 04:56 | I2MBC | OOO | OOO | JN45 | ||||
157 | JT65C | 03/11/12 | 05:47 | UA4HTS | OOO | OOO | LO43 | ||||
158 | JT65C | 03/11/12 | 05:53 | G4CCH | OOO | OOO | IO93 | -16 / -17 | |||
159 | JT65C | 03/11/12 | 06:10 | W5LUA | OOO | OOO | EM13 | -16 / -18 | |||
160 | JT65C | 03/11/12 | 06:15 | UA3PTW | OOO | OOO | KO93 | ||||
Pag_8 |
IK5VLS 1296 Mhz EME LOG | |||||||||||
N.PROG | MODO | DATA | UTC | QSO CON | INV. | RIC. | QSL | LOC | NOTE | ||
161 | JT65C | 03/11/12 | 07:40 | OK1KIR | OOO | OOO | JN79 | -13 / -15 | |||
162 | JT65C | 03/11/12 | 08:25 | K1JT | OOO | OOO | FN20 | ||||
163 | JT65C | 03/11/12 | 21:48 | DF3RU | OOO | OOO | JN59 | -14 | |||
164 | JT65C | 03/11/12 | 22:00 | IK3COJ | OOO | OOO | JN65 | -11 | |||
165 | JT65C | 03/11/12 | 22:08 | YO2BCT | OOO | OOO | KN05 | -18 | |||
166 | JT65C | 03/11/12 | 22:18 | UA5Y | OOO | OOO | KO72 | -12 | |||
167 | CW | 04/11/12 | 00:58 | I1NDP | 559 | 559 | JN45 | ||||
168 | JT65C | 04/11/12 | 02:05 | SQ7DQX | OOO | OOO | JO91 | -24 | |||
169 | JT65C | 04/11/12 | 02:30 | PI4Z | OOO | OOO | JO11 | -18 | |||
170 | JT65C | 04/11/12 | 02:39 | LZ1DX | OOO | OOO | KN22 | -18 | |||
171 | CW | 04/11/12 | 03:20 | IK1MTZ | 559 | 559 | |||||
172 | CW | 04/11/12 | 03:40 | OK1CA | 559 | 559 | ? | ||||
173 | JT65C | 04/11/12 | 06:38 | W6YX | OOO | OOO | CM87 | -13 | |||
174 | CW | 04/11/12 | 08:20 | SX9BXD | 559 | 559 | |||||
175 | CW | 04/11/12 | 09:38 | OK1DFC | 559 | 559 | |||||
176 | JT65C | 04/11/12 | 20:57 | VK4CDI | OOO | OOO | QG52 | -13 / -14 | |||
177 | JT65C | 04/11/12 | 23:24 | EA1RJ | OOO | OOO | IN71 | -23 / -21 | |||
178 | JT65C | 22/12/12 | 15:30 | PA3FXB | -18 | -17 | JO33 | JAN | |||
179 | JT65C | 28/12/12 | 18:08 | PA3FXB | -17 | -17 | JO33 | JAN | |||
180 | JT65C | 29/12/12 | 18:30 | YO2BCT | -14 | -15 | KN05 | ||||
Pag_9 |
IK5VLS 1296 Mhz EME LOG | |||||||||||
N.PROG | MODO | DATA | UTC | QSO CON | INV. | RIC. | QSL | LOC | NOTE | ||
181 | JT65C | 29/12/12 | 18:38 | YO2LEL | -20 | -19 | SORIN | ||||
182 | JT65C | 29/12/12 | 19:50 | PA3FXB | -17 | -18 | JO33 | JAN | |||
183 | JT65C | 29/12/12 | 20:07 | I1NDP | -9 | -13 | JN35 | NANDO | |||
184 | JT65C | 29/12/12 | 20:59 | JA6AHB | -15 | -16 | PM53 | TOSHIO | |||
185 | JT65C | 29/12/12 | 21:20 | IK3COJ | -18 | -14 | JN55 | ALDO | |||
186 | JT65C | 30/12/12 | 19:30 | PA3FXB | OOO | OOO | JO33 | JAN | |||
187 | JT65C | 30/12/12 | 20:22 | VK2DVZ | -20 | -19 | QF68 | ROSS | |||
188 | JT65C | 06/01/13 | 08:50 | I1NDP | -6 | -9 | JN35 | NANDO | |||
189 | JT65C | 06/01/13 | 08:56 | IK3COJ | -19 | OOO | JN55 | ALDO | |||
190 | JT65C | 13/01/13 | 09:48 | UA4HTS | -14 | -15 | LO43 | ||||
191 | JT65C | 13/01/13 | 10:04 | OE5JFL | -13 | -11 | JN68 | HANNES | |||
192 | CW | 13/01/13 | 10:28 | F5SE/P | 559 | 539 | |||||
193 | CW | 13/01/13 | 10:41 | OE5JFL | 559 | 559 | HANNES | ||||
194 | JT65C | 17/01/13 | 20:17 | II5ISS | -19 | -18 | JN53 | ALESSANDRO | |||
195 | JT65C | 17/01/13 | 20:28 | IK5QLO | -23 | -22 | JN53 | ANDREA | |||
196 | JT65C | 17/01/13 | 20:36 | PA3FXB | -16 | -14 | JO33 | JAN | |||
197 | JT65C | 17/01/13 | 21:02 | ON5TA | -18 | -11 | JO20 | ERIC | |||
198 | JT65C | 17/01/13 | 21:12 | G4CBW | -14 | -14 | IO83 | TONY | |||
199 | JT65C | 19/01/13 | 15:40 | G4CCH | -10 | -12 | IO93 | HOWARD | |||
200 | JT65C | 19/01/13 | 17:01 | IK3COJ | -13 | -14 | JN65 | ALDO | |||
Pag_10 |
IK5VLS 1296 Mhz EME LOG | |||||||||||
N.PROG | MODO | DATA | UTC | QSO CON | INV. | RIC. | QSL | LOC | NOTE | ||
201 | JT65C | 19/01/13 | 17:22 | ZS5Y | -20 | -19 | KF59 | ||||
202 | JT65C | 19/01/13 | 19:30 | SV1CAL | -19 | -19 | KM17 | ||||
203 | JT65C | 19/01/13 | 19:58 | RA3LE | -27 | -23 | KO64 | ||||
204 | JT65C | 19/01/13 | 20:34 | PA3FXB | -19 | -16 | JO33 | ||||
205 | JT65C | 19/01/13 | 21:26 | W6YX | -18 | -12 | CM87 | ||||
206 | JT65C | 19/01/13 | 21:34 | G4CBW | -14 | OOO | QF56 | ||||
207 | JT65C | 20/01/13 | 12:52 | VK2CBD | -21 | -15 | QF56 | Brett | |||
208 | JT65C | 20/01/13 | 12:58 | JA6AHB | -16 | -16 | PM53 | Toshio | |||
209 | JT65C | 20/01/13 | 16:35 | ZS5Y | -20 | -19 | |||||
210 | JT65C | 20/01/13 | 16:59 | UN6PD | -22 | OOO | MN69 | Nikolai | |||
211 | JT65C | 20/01/13 | 17:27 | UA3TCF | -27 | -20 | LO26 | Alex | |||
212 | JT65C | 20/01/13 | 17:49 | G4CBW | -16 | -16 | IO83 | Tony | |||
213 | JT65C | 20/01/13 | 18:02 | DF3RU | -12 | -11 | JN59 | Karl | |||
214 | JT65C | 20/01/13 | 19:19 | PA3FXB | -17 | -15 | JO33 | Jan | |||
215 | JT65C | 20/01/13 | 19:26 | SV1CAL | -21 | -18 | KM17 | Michael | |||
216 | JT65C | 20/01/13 | 20:20 | W3HMS | -18 | -18 | FN10 | John | |||
217 | JT65C | 26/01/13 | 17:54 | JA6AHB | -10 | -11 | PM53 | ||||
218 | JT65C | 26/01/13 | 18:02 | RD3DA | -12 | -9 | KO85 | ||||
219 | JT65C | 26/01/13 | 18:10 | PA3FXB | -17 | -18 | JO33 | ||||
220 | JT65C | 26/01/13 | 21:52 | PA0BAT | -15 | OOO | Gerard | ||||
Pag_11 |
IK5VLS 1296 Mhz EME LOG | |||||||||||
N.PROG | MODO | DATA | UTC | QSO CON | INV. | RIC. | QSL | LOC | NOTE | ||
221 | JT65C | 27/01/13 | 19:14 | PA3FXB | -16 | -15 | JO33 | Jan | |||
222 | JT65C | 27/01/13 | 20:19 | JA6AHB | -11 | -12 | PM53 | Toshio | |||
223 | JT65C | 27/01/13 | 20:52 | PA0BAT | -14 | -13 | JO31 | Gerard | |||
224 | JT65C | 29/01/13 | 20:51 | VK4CDI | -16 | -12 | QG52 | Phil | |||
225 | JT65C | 10/02/13 | 15:04 | OK1CS | -10 | -11 | JO70 | Emil | |||
226 | JT65C | 16/02713 | 14:24 | PA3FXB | -19 | -18 | JO33 | Jan | |||
227 | JT65C | 16/02713 | 14:37 | JA6AHB | -12 | -14 | PM53 | Toshio | |||
228 | JT65C | 16/02713 | 14:44 | G4DZU | -18 | -16 | IO93 | Doug | |||
229 | JT65C | 16/02713 | 15:38 | YO2BCT | -20 | OOO | KN05 | Liviu | |||
230 | JT65C | 16/02713 | 16:19 | G4RGK | -16 | -15 | IO91 | Dave | |||
231 | JT65C | 16/02713 | 16:28 | GM4PMK | -22 | -17 | IO66 | Roger | |||
232 | JT65C | 16/02713 | 17:28 | YO3DDZ | -14 | OOO | KN34 | Dan | |||
233 | JT65C | 16/02713 | 17:40 | IK3COJ | -13 | -18 | JN65 | Aldo | |||
234 | JT65C | 16/02713 | 17:52 | W3HMS | -18 | -20 | FN10 | John | |||
235 | SSB | 16/02713 | 18:43 | I1NDP | 55 | 55 | JN45 | Nando | |||
236 | SSB | 16/02713 | 19:32 | LX1DB | 55 | 54 | JN39 | Willi | |||
237 | JT65C | 17/02713 | 13:30 | PA3DZL | -21 | -22 | JO21 | Jac | |||
238 | JT65C | 17/02713 | 14:00 | PA3FXB | -21 | -20 | JO33 | Jan | |||
239 | JT65C | 17/02713 | 15:03 | G4DZU | -18 | -20 | IO93 | Doug | |||
240 | JT65C | 17/02713 | 16:15 | PY1UNO | -27 | -21 | GG87 | Angelo | |||
Pag_12 |
IK5VLS 1296 Mhz EME LOG | |||||||||||
N.PROG | MODO | DATA | UTC | QSO CON | INV. | RIC. | QSL | LOC | NOTE | ||
241 | JT65C | 17/02/13 | 16:26 | PY2BS | -10 | -14 | GG66 | Bruce | |||
242 | JT65C | 17/02/13 | 17:13 | GM4PMK | -19 | -17 | IO66 | Roger | |||
243 | CW | 17/02/13 | 18:06 | SM7FWZ | 559 | 559 | Ronny | ||||
244 | JT65C | 23/02/13 | 18:10 | JA6AHB | -9 | -9 | PM53 | Toshio | |||
245 | JT65C | 23/02/13 | 1818 | YO2BCT | -17 | -15 | KN05 | Liviu | |||
246 | JT65C | 23/02/13 | 18:42 | PA3FXB | -15 | -13 | JO33 | Jan | |||
247 | JT65C | 23/02/13 | 18:59 | YO2LEL | -16 | -16 | KN05 | Sorin | |||
248 | JT65C | 23/02/13 | 21:08 | II5ISS | -20 | -10 | JN53 | Alessandro | |||
249 | JT65C | 23/02/13 | 21:20 | DF3RU | -12 | -11 | JN59 | karl | |||
250 | JT65C | 24/02/13 | 16:52 | YJA6AHB | -10 | -11 | PM53 | Toshio | |||
251 | JT65C | 24/02/13 | 18:09 | G4CCH | -6 | OOO | IO93 | Howard | |||
252 | JT65C | 24/02/13 | 18:54 | IK5QLO | -23 | -23 | JN53 | Andrea | |||
253 | JT65C | 24/02/13 | 19:04 | PA3FXB | -15 | -13 | JO33 | Jan | |||
254 | CW | 24/02/13 | 21:55 | OZ6OL | 559 | 559 | Hand | ||||
255 | JT65C | 10/03/13 | 09:18 | IK5EHI | -17 | -19 | JN53 | Alessandro | |||
256 | JT65C | 16/03/13 | 15:38 | PA3FXB | -17 | -14 | JO33 | Jan | |||
257 | JT65C | 16/03/13 | 15:47 | RD3DA | -13 | -11 | KO85 | Yuri | |||
258 | JT65C | 16/03/13 | 15:57 | SV1CAL | -23 | -17 | KM17 | Michael | |||
259 | JT65C | 16/03/13 | 16:32 | TI2AEB | -21 | -19 | EJ79 | Armando | |||
260 | JT65C | 16/03/13 | 17:22 | G4DZU | -17 | -14 | IO93 | Dough | |||
Pag_13 |
IK5VLS 1296 Mhz EME LOG | |||||||||||
N.PROG | MODO | DATA | UTC | QSO CON | INV. | RIC. | QSL | LOC | NOTE | ||
261 | JT65C | 16/03/13 | 18:42 | W3HMS | -17 | -20 | FN10 | John | |||
262 | JT65C | 17/03/13 | 10:37 | YO2BCT | -15 | -16 | KN05 | Liviu | |||
263 | JT65C | 17/03/13 | 13:56 | PA3FXB | -17 | -14 | JO33 | Jan | |||
264 | JT65C | 17/03/13 | 14:05 | YO2LEL | -17 | -17 | KN05 | Sorin | |||
265 | JT65C | 17/03/13 | 15:10 | YO2BCT | -17 | -15 | KN05 | ||||
266 | JT65C | 17/03/13 | 15:12 | PA3FXB | -18 | -15 | JO33 | Jan | |||
267 | JT65C | 17/03/13 | 15:22 | ON5TA | -16 | -15 | JO20 | Eric | |||
